INDEX HOLDINGS
COMPANY | TICKER | IBLN WEIGHT | S&P WEIGHT | PRICE | DAILY RETURN | 1Y RETURN | |
---|---|---|---|---|---|---|---|
Showing 10 Companies | VIEW ALL | ||||||
ADOBE SYS | ADBE | 3.33% | 3.11% | ||||
Allergan, Plc. | AGN | 3.33% | 0.61% | ||||
Alphabet Inc | GOOGL | 3.33% | 0.89% | ||||
Alphabet Inc | GOOG | 3.33% | 1.23% | ||||
ARCONIC INC | ARNC | 3.33% | 0.30% | ||||
BAXTER Inc. | BAX | 3.33% | 0.12% | ||||
BOOKING INC | BKNG | 3.33% | 0.08% | ||||
CAMPBELL SOUP | CPB | 3.33% | 0.03% | ||||
Celgene Corp | CELG | 3.33% | 0.31% | ||||
CIGNA CORP | CI | 3.33% | 0.07% |
As of 16/01/2017
Returns
1M | 3M | 6M | YTD | Since Inception | |
---|---|---|---|---|---|
IBLN |
IBLN
FUNDAMENTALS
-
81.23 PE
-
1.31 Yield
-
150.24B Avg. Market Cap
As of 16/01/2017
Sector Diversification
As of 16/01/2017
STOCK | 3M | 6M | YTD |
---|
Find out more about the iBillionaire Index.
LEARN HOW TO INVESTIndex Recent News

ABOUT
IBLN
The iBillionaire Index tracks the top U.S. equities held by a select pool of leading billionaire investors. A long-only equity index, it is equal weighted and rebalanced on a quarterly basis.